- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Location! 4 Bed, 3.5 Bath Home With Tons Of Upgrades! New Reno'd Kitchen, Stainless Steel Appl, Quartz Counters, Marble Backsplash & Island. Hardwood T/O Main Floor, 2 Sided Gas Fireplace, Plaster Crown Mldgs. 9 Ft Ceilings. California Shutters. Freshly Painted. Primary Bed Feat. Ensuite & W/I Closet. New Reno'd Main Bath Glass Shower. 2nd Floor Laundry. New Berber T/O 2nd Fin Bsmt W Full Bath & Cantina, New Patio, Updated Furn '15, A/C '16, Roof '16 **** Extras **** Included: Fridge, Stove, Hood Fan, B/I Dishwasher, Bar Fridge, All S.S. Washer & Dryer, White Fridge In Garage, All Elfs, All Window Coverings, All Built In Closets Shelving, 2 Gdo's Exclude: All Wall Mount Tvs & Brackets,Dining Room Drapes
Included: Fridge, Stove, Hood Fan, B/I Dishwasher, Bar Fridge, All S.S. Washer & Dryer, White Fridge In Garage, All Elfs, All Window Coverings, All Built In Closets Shelving, 2 Gdo's Exclude: All Wall Mount Tvs & Brackets,Dining Room Drapes
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,883 |
Maintenance | N/A |
Days On Our Website | 24 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.44 x 111.06 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Laundry | 3.05m x 3.66m | Hardwood Floor, Crown Moulding, Open Concept |
Main | Dining | 4.42m x 3.35m | Hardwood Floor, Crown Moulding, Gas Fireplace |
Main | Kitchen | 5.48m x 3.66m | Stainless Steel Appl, Quartz Counter, Centre Island |
Main | Family | 4.87m x 3.66m | Gas Fireplace, Hardwood Floor, Crown Moulding |
2nd | Prim Bdrm | 5.79m x 3.35m | Ensuite Bath, W/I Closet, Double Doors |
2nd | 2nd Br | 3.35m x 3.05m | Broadloom, Closet, Window |
2nd | 3rd Br | 3.35m x 2.74m | Closet, Broadloom |
2nd | 4th Br | 5.10m x 0.34m | W/O To Balcony, Broadloom, Closet |
2nd | Laundry | Measurements not available | Laundry Sink, Ceramic Floor |
Bsmt | Rec | Measurements not available | Open Concept, 4 Pc Bath, Broadloom |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: SUTTON GROUP OLD MILL REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
